Selecting the right cabinet sizes is one of the most important decisions you’ll make. Kitchen cabinets come in a variety of sizes, designed to suit different needs and layouts. To help you visualize your options, we’ve compiled a comprehensive chart detailing standard kitchen cabinet sizes offered by Nelson Cabinetry.
Base Cabinets
Base cabinets are the foundation of your kitchen design. They provide support for countertops, appliances, and sinks while offering ample storage.
| Model | Width (inches) | Height (inches) | Depth (inches) | Description |
|---|---|---|---|---|
| Single Door Single Drawer | 9, 12, 15, 16, 21 | 34.5 | 24 | Narrow cabinets for fillers, utensil drawers, or small items. |
| Double Door Single Drawer | 24, 27, 30 | 34.5 | 24 | Standard base cabinets with drawers and storage space. |
| Double Door Double Drawer | 33, 36 | 34.5 | 24 | Wider base cabinets for larger storage needs. |
| Blind Base Corner | 42 | 34.5 | 24 | Base blind corner cabinets, ideal for corner storage. |
| Lazy Susan | 33 | 34.5 | 24 | Lazy Susan corner cabinets for efficient corner use. |
| Diagonal Sink Base | 42 | 34.5 | 24 | Diagonal sink base for accommodating plumbing and sinks. |
| Sink Base | 30, 33, 36 | 34.5 | 24 | Sink base cabinets for accommodating plumbing and sinks. |
| Drawer Base | 12, 15, 18 | 34.5 | 24 | Drawer base cabinets with three-tier drawers for organization. |
| Spice Rack | 9 | 34.5 | 24 | Spice pull-out cabinet for storing spices or small bottles. |
Wall Cabinets
Wall cabinets optimize vertical space, offering storage above counters for dishes, glassware, and more. They are available in different heights and depths for versatile kitchen designs.
| Model | Width (inches) | Height (inches) | Depth (inches) | Description |
|---|---|---|---|---|
| Single Door Wall | 9, 12, 15, 18, 21 | 30, 36, 42 | 12 | Compact cabinets with a single door, ideal for small or narrow spaces. |
| Bridge Cabinets | 30, 33, 36 | 12, 15, 18, 24 | 24 | Cabinets designed for placement above refrigerators or ranges, with added depth. |
| Double Door Wall | 24, 27, 30, 33, 36, 38 | 30, 36, 42 | 12 | Versatile cabinets with two doors, ideal for larger storage needs. |
| Open Shelving | 9 | 30, 36, 42 | 12 | Decorative open shelving for displaying frequently used or decorative items. |
| Diagonal Corner | 24 | 30, 36, 42 | 12 | Corner cabinets with a diagonal design to optimize corner storage space. |
Tall Cabinets
Tall cabinets provide excellent storage solutions, whether for pantry space or additional shelving in your kitchen. Here’s the detailed breakdown of the three main types:
| Model | Width (inches) | Height (inches) | Depth (inches) | Description |
|---|---|---|---|---|
| Oven Cabinets | 30, 33 | 84, 90, 96 | 24 | Cabinets designed to house built-in ovens, microwaves, or other appliances, with added storage above and below. |
| Pantry Cabinets | 18 | 84, 90, 96 | 24 | Narrow pantry units with adjustable shelves for organizing groceries or bulk items. |
| Double Door Pantry Cabinets | 24, 30 | 84, 90, 96 | 24 | Wider pantry units with two doors, offering maximum storage for large kitchens. |
Looking for new cabinets? Gray Collection or White Collection
Nelson Cabinetry
Nelson Cabinetry is an online distributor of high quality kitchen and bathroom cabinetry. We pride ourselves in delivering a high quality product via an easy to use, convenient website. Placing your cabinet order has never been easier and you can do so from the comfort of your home, office or job site.






